How the Plans Differ
Every tool in the catalogue is open on every paid plan — there is no tool that a higher tier unlocks and a lower one hides. What changes between tiers is how much you can run per day, how many products you can track, your API allowance, and (on Business and Agency) how many client accounts you can manage.
The one exception is Multi-Channel — it is a channel package that covers Etsy, TikTok Shop and Trendyol only, so the Amazon and Walmart tools stay closed on it.
Feature Comparison
| Feature | Trial $10 | Multi-Channel $49 | Starter $69 | Pro $99 | Business $229 | Agency $999 |
|---|---|---|---|---|---|---|
| Product searches/day | 250 | 800 | 1,000 | 5,000 | Unlimited | Unlimited |
| Tracked products | 120 | 250 | 300 | 600 | 1,000 | Unlimited |
| Price & BSR alerts | 15 | 40 | 60 | 100 | 500 | Unlimited |
| KeySpy & Cerebro — ASIN analyses/day | 3 | ✗ | 50 | 200 | Unlimited | Unlimited |
| AI Listing Generator | 20/mo | 25/mo | 40/mo | 150/mo | Unlimited | Unlimited |
| AI market reports/day | 2 | 8 | 10 | 30 | Unlimited | Unlimited |
| NicheBot AI queries/day | 5 | 40 | 100 | 200 | Unlimited | Unlimited |
| Keyword index & rank checks/day | 5 | 100 | 200 | 500 | Unlimited | Unlimited |
| PPC automation runs/day | 1 | 1 | 10 | 100 | Unlimited | Unlimited |
| Unified Product Graph queries/day | ✗ | ✗ | ✗ | 50 | 500 | Unlimited |
| Amazon & Walmart tools | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Etsy, TikTok Shop & Trendyol tools (28) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access — requests/day | ✗ | ✗ | 100 | 500 | 2,000 | 10,000 |
| Client accounts, each with isolated data | ✗ | ✗ | ✗ | ✗ | 5 | 100 |
| White-label client reports — your logo, your two brand colours, your report footer | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Annual billing takes 10% off every paid plan.
Which Plan Is Right for You?
- Trial ($10/mo) — Exploring Amazon, haven't launched a product yet. Every tool opens, at small daily quotas.
- Multi-Channel ($49/mo) — You sell on Etsy, TikTok Shop or Trendyol and don't need the Amazon side. 28 tools across those three channels.
- Starter ($69/mo) — First product live, need keyword research and listing optimization.
- Pro ($99/mo) — Scaling seller with PPC campaigns needing analytics and automation.
- Business ($229/mo) — 7-figure seller needing unlimited usage, API access and up to 5 client accounts.
- Agency ($999/mo, or $899.10/mo billed annually — $10,789.20/yr, saving $1,198.80) — Up to 100 client accounts with isolated data, AI client reports you print to PDF from the browser carrying your own logo and brand colours, and every quota unlimited.
Need something beyond Agency — a custom contract, volume terms or a bespoke integration? That is not a plan you can buy from the pricing page; it is agreed case by case. Write to us from the /contact page and we will scope it with you.